Power Tools RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
3G | 84 | Breaker - Jack Hammer Electric Stanley | $80.00 | $320.00 | $960.00 | REQUEST | |
3G | 58 | Breaker - Jack Hammer, Electric Hitachi | $80.00 | $320.00 | $960.00 | REQUEST | |
3G | 58A | Breaker - Jack Hammer, Electric Hitachi | $80.00 | $320.00 | $960.00 | REQUEST | |
3G | 67A | Breaker - Jack Hammer, Electric Makita | $80.00 | $320.00 | $960.00 | REQUEST | |
3G | 25 | Breaker Jack Hammer Elec | $80.00 | $320.00 | $960.00 | REQUEST | |
3G | 78 | Cement Siding Shears - Porter Cable | $36.00 | $144.00 | $432.00 | REQUEST | |
3G | 16 | Cordless Tool Set - Drill, Sawzall, 5-1/2'' Circular Saw, Hand Vac and Flashlight | $100.00 | $110.00 | $440.00 | $1 320.00 | REQUEST |
3G | 20 | Core Drill Bit - 2'' Diameter | No Min Rate | $62.00 | $248.00 | $744.00 | REQUEST |
3G | 21 | Core Drill Bit - 3'' Diameter | No Min Rate | $80.00 | $320.00 | $960.00 | REQUEST |
3G | 24 | Core Drill Bit - 4'' Diameter | No Min Rate | $100.00 | $400.00 | $1 200.00 | REQUEST |
3G | 44 | Core Drill Bit - 5'' Diameter (No 4 Hour Rental) | No Min Rate | $125.00 | $500.00 | $1 500.00 | REQUEST |
3G | 64 | Core Drill Bit - 6'' Diameter (No 4 Hour Rental) | No Min Rate | $146.00 | $584.00 | $1 752.00 | REQUEST |
3G | 60 | Core Drill Rig - Must Rent Bits Separately, Target | $10.00 | $84.00 | $336.00 | $1 008.00 | REQUEST |
3G | 11 | Door Template Kit - Black & Decker | $50.00 dep on bit | $15.00 | $60.00 | $180.00 | REQUEST |
3G | 32 | Drill - 1'' Hammer, SDS bits only, Makita | $36.00 | $144.00 | $432.00 | REQUEST | |
3G | 32A | Drill - 1'' Hammer, SDS bits only, Makita | $36.00 | $144.00 | $432.00 | REQUEST | |
3G | 33 | Drill - 1-1/2'', Spline, Hammer, Electric, Hitachi | $52.00 | $208.00 | $624.00 | REQUEST | |
3G | 33A | Drill - 1-1/2'', Spline, Hammer, Electric, Makita | $52.00 | $208.00 | $624.00 | REQUEST | |
3G | 81 | Drill - 1-9/16'' Spline/Hammer, Electric, Dewalt | $52.00 | $208.00 | $624.00 | REQUEST | |
3G | 83 | Drill - 1-9/16'' Spline/Hammer, Electric, Dewalt | $52.00 | $208.00 | $624.00 | REQUEST | |
3G | 5A | Drill - 1/2'' Angle, Milwaukee | $40.00 | $160.00 | $480.00 | REQUEST | |
3G | 48 | Drill - 1/2'' Hammer, Jepson | $33.00 | $132.00 | $396.00 | REQUEST | |
3G | 4 | Drill - 1/4'' Electric, Milwaukee | $15.00 | $60.00 | $180.00 | REQUEST | |
3G | 3A | Drill - 3/8'' Battery Operated, 18v Cordless, Ryobi | $28.00 | $112.00 | $336.00 | REQUEST | |
3G | 56 | Drill - 3/8'' Right Angle, Makita | $32.00 | $128.00 | $384.00 | REQUEST | |
3G | 22 | Drill - 5/8'', Bosch | $22.00 | $88.00 | $264.00 | REQUEST | |
3G | 54 | Drill - Bull Head Bit, Hammer Drill Use | $9.00 | $36.00 | $108.00 | REQUEST | |
3G | 68 | Drill - Gas Powered, Echo | $50.00 | $200.00 | $600.00 | REQUEST | |
3G | 70 | Drill - Hole Hawg, 1/2'' Right Angle Drill, Milwaukee | $40.00 | $160.00 | $480.00 | REQUEST | |
3G | 79 | Drill - Magnetic Drillpress, chain, chuck key, Milwaukee | $20.00 | $80.00 | $320.00 | $960.00 | REQUEST |
3G | 15A | Drill 1/2'' Cordless 19.2 Volt | $28.00 | $112.00 | $336.00 | REQUEST | |
3G | 42 | Drill Bit - 1'' x 36'' | No Min Rate | $36.00 | $144.00 | $432.00 | REQUEST |
3G | 65 | Drill Press | $42.00 | $168.00 | $504.00 | REQUEST | |
3G | 15 | Driver Impact 1/4 '' Cordless 19.2 Volt | $28.00 | $112.00 | $336.00 | REQUEST | |
3G | 14 | Grease Gun - 12 Volt Cordless, Lincoln Power Luber | plus grease | $19.00 | $76.00 | $228.00 | REQUEST |
3G | 52B | Grinder - 4'', Bosch | $22.00 | $88.00 | $264.00 | REQUEST | |
3G | 52C | Grinder - 4'', Dewalt | $22.00 | $88.00 | $264.00 | REQUEST | |
3G | 51 | Hammer - Demo Hammer, Bosch | $68.00 | $272.00 | $816.00 | REQUEST | |
3G | 82 | Hammer Demo - Electric, 40 LB | $69.00 | $276.00 | $828.00 | REQUEST | |
3G | 105 | Hammer Drill Bit - 1'' | No Min Rate | $15.00 | $60.00 | $180.00 | REQUEST |
3G | 108 | Hammer Drill Bit - 1-1/2'' | No Min Rate | $20.00 | $80.00 | $240.00 | REQUEST |
3G | 106 | Hammer Drill Bit - 1-1/4'' | No Min Rate | $17.00 | $68.00 | $204.00 | REQUEST |
3G | 107 | Hammer Drill Bit - 1-3/8'' | No Min Rate | $17.00 | $68.00 | $204.00 | REQUEST |
3G | 104 | Hammer Drill Bit - 3/4'' | No Min Rate | $12.00 | $48.00 | $144.00 | REQUEST |
3G | 100 | Hammer Drill Bit - 3/8'' | No Min Rate | $8.00 | $32.00 | $96.00 | REQUEST |
3G | 102 | Hammer Drill Bit - 5/8'' | No Min Rate | $10.00 | $40.00 | $120.00 | REQUEST |
3G | 103 | Hammer Drill Bit - 7/8'' | No Min Rate | $14.00 | $56.00 | $168.00 | REQUEST |
3G | 101 | Hammer Drill Bit -1/2'' | No Min Rate | $8.00 | $32.00 | $96.00 | REQUEST |
3G | 12 | Impact Wrench - Electric, Milwaukee | $30.00 | $120.00 | $360.00 | REQUEST | |
3G | 41 | Nibbler - Sheet Metal, For up to 16 Gauge, Makita | $33.00 | $132.00 | $396.00 | REQUEST | |
3G | 10A+B | Plane - Power Planer | $48.00 | $192.00 | $576.00 | REQUEST | |
3G | 99 | Points/Chisels - Extra | $5.00 | $20.00 | $60.00 | REQUEST | |
3G | 7A-C | Router - with 2 Wrenches | $28.00 | $112.00 | $336.00 | REQUEST | |
3G | 76A | Sander - 3'' x 24'' Belt, Makita | $5.00 | $24.00 | $96.00 | $288.00 | REQUEST |
3G | 75 | Sander - 4'' x 24'' Belt, Makita | $5.00 | $24.00 | $96.00 | $288.00 | REQUEST |
3G | 49B | Sander - 4-1/2'' x 4-1/2'' Finish, Makita | $13.00 | $52.00 | $156.00 | REQUEST | |
3G | 80 | Saw - 12 ''Chop Saw w/Bag, Rigid | $40.00 | $160.00 | $480.00 | REQUEST | |
3G | 1 | Saw - 14'' Stationary Chop Saw - For Metal Cutting, Milwaukee | $54.00 | $216.00 | $648.00 | REQUEST | |
3G | 8 | Saw - 5-1/2'', 18 Volt Cordless Circular, Ryobi | $50.00 | $28.00 | $112.00 | $336.00 | REQUEST |
3G | 27 | Saw - 8-1/4'' Table Saw, Makita | $40.00 | $160.00 | $480.00 | REQUEST | |
3G | 6 | Saw - 8-1/4'', 18 Volt Cordless Compound Miter Saw, Ryobi | $28.00 | $112.00 | $336.00 | REQUEST | |
3G | 50 | Saw - Chop Saw, Electric Hand Held, Bosch | $3.00 | $54.00 | $216.00 | $648.00 | REQUEST |
3G | 71 | Saw - Jig, Hitachi | $19.00 | $76.00 | $228.00 | REQUEST | |
3G | 59 | Saw - Jig, Milwaukee | $19.00 | $76.00 | $228.00 | REQUEST | |
3G | 23 | Saw - Miter, Craftsman | $33.00 | $132.00 | $396.00 | REQUEST | |
3G | 72 | Saw - Portable Band, Milwaukee | $36.00 | $144.00 | $432.00 | REQUEST | |
3G | 69 | Saw - Reciprocating Sawzall, Milwaukee | $24.00 | $96.00 | $288.00 | REQUEST | |
3G | 13 | Saw - Reciprocating, 18v Cordless, Ryobi | $50.00 | $28.00 | $112.00 | $336.00 | REQUEST |
3G | 2 | Saw - Reciprocating, Sawzall, Milwaukee | $24.00 | $96.00 | $288.00 | REQUEST | |
3G | 77 | Saw - Spiralsaw, Roto Zip | $33.00 | $132.00 | $396.00 | REQUEST | |
3G | 43 | Saw Chop Saw 14'' Hand Held Dolmar | $64.00 | $256.00 | $768.00 | REQUEST | |
3G | 66 | Saw Compound Miter 12 | $40.00 | $160.00 | $480.00 | REQUEST | |
3G | 18 | Saw Crain Undercut | $42.00 | $168.00 | $504.00 | REQUEST | |
3G | 17 | Screwgun - Drywall, Makita | $24.00 | $96.00 | $288.00 | REQUEST | |
3G | 19A | Soldering Gun - Weller | $14.00 | $56.00 | $168.00 | REQUEST | |
3G | 29A | Stud Driver - 22 Caliber, Low Velocity, Masterset | $36.00 | $144.00 | $432.00 | REQUEST | |
3G | 9A | Vacuum - Hand,18v Cordless, Ryobi | $50.00 | $22.00 | $88.00 | $264.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY